Limited Sections Available. Construction Underway. Titles Due February 2023.
Lot # | Lot Size | Price | Expected Title Date | |
---|---|---|---|---|
211 | 372㎡ | $420,000 | February 2023 | Enquire Now |
475 | 451㎡ | $430,000 | February 2023 | Enquire Now |
476 | 451㎡ | $430,000 | February 2023 | Enquire Now |
477 | 447㎡ | $395,000 | February 2023 | Enquire Now |
478 | 465㎡ | $405,000 | February 2023 | Enquire Now |
479 | 730㎡ | $565,000 | February 2023 | Enquire Now |
480 | 715㎡ | $550,000 | February 2023 | Enquire Now |
210 | 384㎡ | SOLD | February 2023 | |
212 | 320㎡ | SOLD | February 2023 | |
213 | 316㎡ | SOLD | February 2023 | |
214 | 375㎡ | SOLD | February 2023 | |
218 | 310㎡ | SOLD | February 2023 | |
219 | 288㎡ | SOLD | February 2023 | |
220 | 288㎡ | SOLD | February 2023 | |
221 | 288㎡ | SOLD | February 2023 | |
222 | 288㎡ | SOLD | February 2023 | |
223 | 371㎡ | SOLD | February 2023 | |
466 | 514㎡ | SOLD | February 2023 | |
467 | 438㎡ | SOLD | February 2023 | |
468 | 478㎡ | SOLD | February 2023 | |
469 | 545㎡ | SOLD | February 2023 | |
470 | 694㎡ | SOLD | February 2023 |
View our Sales and Purchase agreement here. Please note that area size is “more or less” and prices are subject to change without notice. All prices are inclusive of GST.
For more information about the lots and the Wooing Tree Estate development, visit our FAQ page.
To find out more about Wooing Tree Estate complete the form below and we’ll be in touch soon. You’ll also receive the latest news and updates on this limited opportunity. Alternatively contact Steve on 021 395 468 or Jake on 027 349 5012 or email steveandjake@harcourts.co.nz