Limited release - 10 new homes
This tranquil setting is located in an exclusive pocket of the Estate that is home to the famous Wooing Tree itself – a 100 year old national icon that’s been a favourite meeting place for generations of young lovers.
If you have an architectural eye and are looking to build something special, you now can work with Barrett Homes – designer and builder of homes that are inspired by the unique landscapes of Central Otago.
View the available home packages on the interactive map below. Hover over the section number to learn more.
Wooing Tree Park Pricing
Lot # | Home/Section | Lot Size | Floor Size | Price | Expected Title Date | |
---|---|---|---|---|---|---|
530 | Home Package | 335㎡ | - | - | March 2024 | Coming Soon |
531 | Home Package | 335㎡ | - | - | March 2024 | Coming Soon |
532 | Home Package | 335㎡ | - | - | March 2024 | Coming Soon |
533 | Home Package | 335㎡ | - | - | March 2024 | Coming Soon |
534 | Home Package | 335㎡ | - | - | March 2024 | Coming Soon |
535 | Home Package | 400㎡ | - | - | March 2024 | Coming Soon |
546 | Home Package | 273㎡ | 131㎡ | $1,010,000 | March 2024 | View Listing |
547 | Home Package | 273㎡ | 131㎡ | $995,000 | March 2024 | View Listing |
545 | Home Package | 273㎡ | 149㎡ | SOLD | March 2024 | |
548 | Home Package | 385㎡ | 151㎡ | SOLD | March 2024 | |
538 | Section Only | 351㎡ | - | SOLD | March 2024 | |
539 | Section Only | 273㎡ | - | SOLD | March 2024 | |
540 | Section Only | 351㎡ | - | SOLD | March 2024 | |
541 | Section Only | 273㎡ | - | SOLD | March 2024 | |
542 | Section Only | 325㎡ | - | SOLD | March 2024 |
View our Sales and Purchase agreement here. Please note that area size is “more or less” and prices are subject to change without notice. All prices are inclusive of GST.
For more information about the lots and the Wooing Tree Estate development, visit our FAQ page.