Sections For Sale
A limited range of sections available
Pricing
Lot # | Lot Size | Price | Expected Title Date | |
---|---|---|---|---|
236 | 500㎡ | $530,000 | Issued | Send Enquiry |
265 | 649㎡ | $595,000 | Issued | Send Enquiry |
471 | 290㎡ | $325,000 | July 2025 | Send Enquiry |
472 | 290㎡ | $320,000 | July 2025 | Send Enquiry |
473 | 380㎡ | $370,000 | July 2025 | Send Enquiry |
474 | 405㎡ | $380,000 | July 2025 | Send Enquiry |
478 | 465㎡ | $405,000 | Issued | Send Enquiry |
479 | 730㎡ | $565,000 | Issued | Send Enquiry |
531 | 335㎡ | $395,000 | Issued | Send Enquiry |
532 | 335㎡ | $395,000 | Issued | Send Enquiry |
955 | 260㎡ | $305,000 | July 2025 | Send Enquiry |
956 | 260㎡ | $310,000 | July 2025 | Send Enquiry |
1090 | 320㎡ | ON HOLD | Issued | Send Enquiry |
View our Sales and Purchase agreement here. Please note that area size is “more or less” and prices are subject to change without notice. All prices are inclusive of GST.
For more information about the lots and Wooing Tree Estate, visit our FAQ page.
Hover over the available sections to show more information.