Lot # | Lot Size | Price |
---|---|---|
267 | 455㎡ | $310,000 |
268 | 304㎡ | SOLD |
269 | 304㎡ | SOLD |
270 | 403㎡ | $270,000 |
271 | 315㎡ | SOLD |
272 | 315㎡ | SOLD |
279 | 465㎡ | SOLD |
280 | 355㎡ | SOLD |
281 | 354㎡ | SOLD |
282 | 353㎡ | SOLD |
283 | 355㎡ | SOLD |
285 | 506㎡ | $340,000 |
286 | 462㎡ | $315,000 |
287 | 505㎡ | $340,000 |
288 | 282㎡ | SOLD |
289 | 282㎡ | SOLD |
290 | 282㎡ | SOLD |
291 | 420㎡ | $295,000 |
292 | 387㎡ | SOLD |
293 | 280㎡ | SOLD |
294 | 280㎡ | SOLD |
295 | 280㎡ | SOLD |
296 | 379㎡ | $265,000 |
297 | 312㎡ | $245,000 |
298 | 288㎡ | $235,000 |
299 | 300㎡ | $245,000 |
301 | 294㎡ | $230,000 |
302 | 257㎡ | $215,000 |
303 | 446㎡ | $280,000 |
304 | 423㎡ | $265,000 |
305 | 315㎡ | $230,000 |
306 | 360㎡ | $280,000 |
307 | 360㎡ | $280,000 |
308 | 572㎡ | $385,000 |
309 | 457㎡ | $320,000 |
310 | 627㎡ | $380,000 |
311 | 437㎡ | SOLD |
312 | 402㎡ | SOLD |
313 | 402㎡ | SOLD |
314 | 402㎡ | SOLD |
315 | 442㎡ (on 10m reserve) | SOLD |
316 | 442㎡ (on 10m reserve) | SOLD |
317 | 442㎡ (on 10m reserve) | $375,000 |
318 | 442㎡ (on 10m reserve) | SOLD |
319 | 442㎡ (on 10m reserve) | SOLD |
320 | 442㎡ (on 10m reserve) | SOLD |
321 | 442㎡ (on 10m reserve) | SOLD |
322 | 442㎡ (on 10m reserve) | SOLD |
323 | 442㎡ (on 10m reserve) | SOLD |
324 | 470㎡ (on 10m reserve) | $395,000 |
325 | 442㎡ (on 10m reserve) | SOLD |
336 | 442㎡ | SOLD |
337 | 312㎡ | SOLD |
338 | 313㎡ | SOLD |
339 | 313㎡ | SOLD |
340 | 314㎡ | SOLD |
341 | 477㎡ | $310,000 |
342 | 402㎡ | SOLD |
351 | 700㎡ | $430,000 |
352 | 564㎡ | $360,000 |
353 | 465㎡ | $315,000 |
354 | 480㎡ | $320,000 |
355 | 480㎡ | $320,000 |
356 | 588㎡ | $345,000 |
View our Sales and Purchase agreement here. Please note that area size is “more or less” and prices are subject to change without notice. All prices are inclusive of GST.
For more information about the lots and the Wooing Tree Estate development, visit our FAQ page.