Lot # | Lot Size | Price |
---|---|---|
1 | 1002㎡ | SOLD |
2 | 1002㎡ | SOLD |
3 | 1002㎡ | SOLD |
4 | 1002㎡ | SOLD |
5 | 1002㎡ | SOLD |
6 | 764㎡ | SOLD |
7 | 650㎡ | SOLD |
8 | 650㎡ | SOLD |
9 | 650㎡ | SOLD |
10 | 673㎡ | SOLD |
12 | 512㎡ | SOLD |
13 | 515㎡ | SOLD |
14 | 505㎡ | SOLD |
15 | 512㎡ | SOLD |
16 | 832㎡ | SOLD |
17 | 503㎡ | SOLD |
18 | 528㎡ | SOLD |
19 | 501㎡ | SOLD |
20 | 501㎡ | SOLD |
21 | 501㎡ | SOLD |
22 | 501㎡ | SOLD |
23 | 510㎡ | SOLD |
24 | 683㎡ | SOLD |
25 | 501㎡ | SOLD |
26 | 501㎡ | SOLD |
27 | 501㎡ | SOLD |
28 | 501㎡ | SOLD |
29 | 501㎡ | SOLD |
30 | 501㎡ | SOLD |
31 | 502㎡ | SOLD |
32 | 502㎡ | SOLD |
33 | 529㎡ | SOLD |
200 | 644㎡ | SOLD |
201 | 670㎡ (on 10㎡ reserve) | $495,000 |
202 | 731㎡ (on 10㎡ reserve) | SOLD |
203 | 527㎡ | SOLD |
Please note that area size is “more or less” and prices are subject to change without notice. All prices are inclusive of GST.
For more information about the title and the Wooing Tree Estate development, visit our FAQ page.