All sections sold and titles issued.Â
Lot # | Lot Size | Price | Expected Title Date |
---|---|---|---|
1 | 1002㎡ | SOLD | Title Issued |
2 | 1002㎡ | SOLD | Title Issued |
3 | 1002㎡ | SOLD | Title Issued |
4 | 1002㎡ | SOLD | Title Issued |
5 | 1002㎡ | SOLD | Title Issued |
6 | 764㎡ | SOLD | Title Issued |
7 | 650㎡ | SOLD | Title Issued |
8 | 650㎡ | SOLD | Title Issued |
9 | 650㎡ | SOLD | Title Issued |
10 | 673㎡ | SOLD | Title Issued |
12 | 512㎡ | SOLD | Title Issued |
13 | 515㎡ | SOLD | Title Issued |
14 | 505㎡ | SOLD | Title Issued |
15 | 512㎡ | SOLD | Title Issued |
16 | 832㎡ | SOLD | Title Issued |
17 | 503㎡ | SOLD | Title Issued |
18 | 528㎡ | SOLD | Title Issued |
19 | 501㎡ | SOLD | Title Issued |
20 | 501㎡ | SOLD | Title Issued |
21 | 501㎡ | SOLD | Title Issued |
22 | 501㎡ | SOLD | Title Issued |
23 | 510㎡ | SOLD | Title Issued |
24 | 683㎡ | SOLD | Title Issued |
25 | 501㎡ | SOLD | Title Issued |
26 | 501㎡ | SOLD | Title Issued |
27 | 501㎡ | SOLD | Title Issued |
28 | 501㎡ | SOLD | Title Issued |
29 | 501㎡ | SOLD | Title Issued |
30 | 501㎡ | SOLD | Title Issued |
31 | 502㎡ | SOLD | Title Issued |
32 | 502㎡ | SOLD | Title Issued |
33 | 529㎡ | SOLD | Title Issued |
Please note that area size is “more or less” and prices are subject to change without notice. All prices are inclusive of GST.
For more information about the title and the Wooing Tree Estate development, visit our FAQ page.
To find out more about Wooing Tree Estate complete the form below and we’ll be in touch soon. You’ll also receive the latest news and updates on this limited opportunity. Alternatively contact Steve on 021 395 468 or Jake on 027 349 5012 or email steveandjake@harcourts.co.nz